“ We have more than 20 years of working experience in this garments accessories manufacturing industry. We are superior in quality, commitment & services as we are the beginner in producing these goods in Bangladesh. ”
Our Products
Production Capacity
Our total production capacity each day of each and every product. Total Production Area of the factories are approximately 90,000 SFT.
| Product Name | Our Production Capacity (Per Day Basis) |
|---|---|
| Hole Elastic | 80,000 Yards Per Day |
| Knit Elastic | 90,000 Yards Per Day |
| Woven Elastic | 190,000 Yards Per Day |
| Twill Tape | 90,000 Yards Per Day |
| Knit/Crochet Laces | 290,000 Yards Per Day |
| Belt Heavy Webbing | 90,000 Yards Per Day |
| Sporting Tape | 50,000 Yards Per Day |
| Satin Ribbons | 20,000 Yards Per Day |
| Jacquard Elastics | 40,000 Yards per Day |
| Drawstring/Piping Cord | 300,000 Yards Per Day |
| Draw-cord/Elastic Cord | 60,000 Yards Per Day |
| Braided Flat Cord | 20,000 Yards Per day |
| Zic-Zac Tape | 10,000 Yards Per Day |
| Snack/Design Elastic Cord | 10,000 Yards Per Day |
| Covered Rubber Threads | 1000 Kgs Per Day |
| Tipping Capacity | 70,000 Pcs Per Day |
| Velvet Tape | 10,000 Yards Per Day |
| Cotton Elastic | 90,0000 Yards Per Day |
| Gripper Elastic/Tape | 30,000 Yards Per Day |
| Curtain Tape | 25,000 Yards Per Day |
| Cotton Belt | 20,000 Yards Per Day |
Our Buyers
Major Clients











